+49 6204 739-0
Online-prices valid in Germany.
My profile / Order archive
Login
Quick-Order
Tel.
0
Watchlist
(0)
Contact
Language
Deutsch
English
(Guest access)
X
Login Webshop
Please enter your access data here.
Username
password
Fogotten password?
Don't have an account ?
Register
X
Quick-Order
Item number (10 digits)
Quantity
Languages
X
Deutsch
English
Minimal 3 characters ddd needed!
advanced search
Hotline:
+49 6204 739-0
Newsletter subscription
[Text nicht gefunden]
LinkedIn
YouTube
register now
Menu
Shop
New Products
Promotions
Safety Shoes - Accessoires
Work equipment
Machining tools
Clamping technology
Measuring and testing equipment
Cutting and grinding
Hand tools
PPE and occupational safety
Workshop supplies
Chemical Technical Products
Compressed air
Machine tools
Power tools
Vending machines
Catalogues
Main Catalogues
Safety at Work
Hommel Hercules
ATORN
Certification
Service
Newsletter
Newsletter archive
Subscribe newsletter
Repair Service
Repairs - general
Repairs - milling cutters
Calibration service
Infocenter
Login help
Terms and Conditions
Other conditions
Data protection
Privacy Statement
Cookies
Analytics
Imprint
EDI IP changes
Downloads
Promotions
Contact
Contact form
Locations
Basket
0 / 0,00 €
Items of category NC machine reamer with standard shank
1003130036 ATORN NC reamer, HSSE T=3 B 7-8° 1.02mm 0-0.003mmx34mmx5.5mm HA sim. DIN 212
1003130037 ATORN NC reamer HSSE T=4 B 7-8° 1.97mm 0-0.003mm x 49mm x 11mm HA DIN 212
1003130038 ATORN NC reamer HSSE T=6 D 7-8° 2.47mm 0-0.003mm x 57mm x 14mm HA sim to DIN 212
1003130039 ATORN NC reamer HSSE T=6 D 7-8° 6.97mm 0-0.003mmx 109mmx 31mm HA sim. to DIN 212
1003130040 ATORN NC reamer HSSE T=6 D 7-8° 6.98mm 0-0.003mmx 109mmx 31mm HA sim. to DIN 212
1003130041 ATORN NC reamer HSSE T=6 D 7-8° 6.99mm 0-0.003mmx 109mmx 31mm HA sim. to DIN 212
1003130042 ATORN NC reamer HSSE T=6 D 7-8° 7.0mm 0-0.003mm x 109mm x 31mm HA sim to DIN 212
1003130043 ATORN NC reamer HSSE T=6 D 7-8° 7.01mm 0-0.003mmx 109mmx 31mm HA sim. to DIN 212
1003130044 ATORN NC reamer HSSE T=6 D 7-8° 7.02mm 0-0.003mmx 109mmx 31mm HA sim. to DIN 212
1003130045 ATORN NC reamer HSSE T=6 D 7-8° 7.03mm 0-0.003mmx 109mmx 31mm HA sim. to DIN 212
1003130046 ATORN NC reamer HSSE T=6 D 7-8° 9.0mm 0-0.003mm x 125mm x 36mm HA sim to DIN 212
1003130047 ATORN NC reamer HSSE T=6 D 7-8° 9.01mm 0-0.003mmx 125mmx 36mm HA sim. to DIN 212
1003130048 ATORN NC reamer HSSE T=6 D 7-8° 9.02mm 0-0.003mmx 125mmx 36mm HA sim. to DIN 212
1003130049 ATORN NC reamer HSSE T=6 D 7-8° 9.03mm 0-0.003mmx 125mmx 36mm HA sim. to DIN 212
1003130144 ATORN NC reamer HSSE-TiN, T=6 D, 7-8°, 3.0mm H7 x 61mm x 15mm HA sim. to DIN 212
1003130145 ATORN NC reamer HSSE-TiN, T=6 D, 7-8°, 4.0mm H7 x 75mm x 19mm HA sim. to DIN 212
1003130146 ATORN NC reamer HSSE-TiN, T=6 D, 7-8°, 5.0mm H7 x 86mm x 23mm HA sim. to DIN 212
1003130147 ATORN NC reamer HSSE-TiN, T=6 D, 7-8°, 6.0mm H7 x 93mm x 26mm HA sim. to DIN 212
1003130148 ATORN NC reamer HSSE-TiN, T=6 D, 7-8°, 8.0mm H7 x 117mm x 33mm HA sim. DIN 212
1003130149 ATORN NC reamer HSSE-TiN, T=6 D, 7-8°, 10.0mm H7 x 133 x 38mm HA sim. to DIN 212
1003130150 ATORN NC reamer HSSE-TiN, T=6 D, 7-8°, 12.0mm H7 x 151 x 44mm HA sim. to DIN 212
1003130151 ATORN NC reamer HSSE-TiCN T=6 D, 7–8°, 3.0mm H7 x 61mm x 15mm HA sim. to DIN 212
1003130152 ATORN NC reamer HSSE-TiCN T=6 D, 7–8°, 4.0mm H7 x 75mm x 19mm HA sim. to DIN 212
1003130153 ATORN NC reamer HSSE-TiCN T=6 D, 7–8°, 5.0mm H7 x 86mm x 23mm HA sim. to DIN 212
1003130154 ATORN NC reamer HSSE-TiCN T=6 D, 7–8°, 6.0mm H7 x 93mm x 26mm HA sim. to DIN 212
1003130155 ATORN NC reamer HSSE-TiCN T=6 D, 7–8°, 7.0mm H7 x 109 x 31mm HA sim. to DIN 212
1003130156 ATORN NC reamer HSSE-TiCN T=6 D, 7–8°, 8.0mm H7 x 117 x 33mm HA sim. to DIN 212
1003130157 ATORN NC reamer HSSE-TiCN T=6 D, 7–8°, 9.0mm H7 x 125 x 36mm HA sim. to DIN 212
1003130158 ATORN NC reamer HSSE-TiCN T=6 D 7-8° 10.0mm H7 x 133 x 38mm HA sim to DIN 212
1003130159 ATORN NC reamer HSSE-TiCN T=6 D 7-8° 11.0mm H7 x 142 x 41mm HA sim to DIN 212
1003130160 ATORN NC reamer HSSE-TiCN T=6 D 7-8° 12.0mm H7 x 151 x 44mm HA sim to DIN 212
1013490201 ATORN NC reamer HSSE T=3 B, 7-8° 1.0mm H7 x 34mm x 5.5mm HA DIN 212
1013490202 ATORN NC reamer HSSE T=3 B, 7-8° 1.1mm H7 x 36mm x 6.5mm HA DIN 212
1013490203 ATORN NC reamer HSSE T=3 B, 7-8° 1.2mm H7 x 38mm x 8mm HA DIN 212
1013490204 ATORN NC reamer HSSE T=3 B, 7-8° 1.3mm H7 x 38mm x 8mm HA DIN 212
1013490205 ATORN NC reamer HSSE T=3 B, 7-8° 1.5mm H7 x 40mm x 8mm HA DIN 212
1013490206 ATORN NC reamer HSSE T=3 B, 7-8° 1.6mm H7 x 43mm x 9mm HA DIN 212
1013490207 ATORN NC reamer HSSE T=3 B, 7-8° 1.7mm H7 x 43mm x 9mm HA DIN 212
1013490208 ATORN NC reamer HSSE T=4 B, 7-8° 1.8mm H7 x 46mm x 10mm HA DIN 212
1013490209 ATORN NC reamer HSSE T=4 B, 7-8° 1.9mm H7 x 46mm x 10mm HA DIN 212
1013490210 ATORN NC reamer HSSE T=4 B, 7-8° 2.0mm H7 x 49mm x 11mm HA DIN 212
1013490211 ATORN NC reamer HSSE T=4 B, 7-8° 2.1mm H7 x 49mm x 11mm HA DIN 212
1013490212 ATORN NC reamer HSSE T=4 B, 7-8° 2.2mm H7 x 53mm x 12mm HA DIN 212
1013490213 ATORN NC reamer HSSE T=4 B, 7-8° 2.3mm H7 x 53mm x 12mm HA DIN 212
1013490214 ATORN NC reamer HSSE T=4 B, 7-8° 2.4mm H7 x 57mm x 14mm HA DIN 212
1013490215 ATORN NC reamer HSSE T=4 B, 7-8° 2.5mm H7 x 57mm x 14mm HA DIN 212
1013490216 ATORN NC reamer HSSE T=4 B, 7-8° 2.6mm H7 x 57mm x 14mm HA DIN 212
1013490217 ATORN NC reamer HSSE T=4 B, 7-8° 2.7mm H7 x 61mm x 15mm HA DIN 212
1013490218 ATORN NC reamer HSSE T=6 D 7-8° 2.8mm H7 x 61mm x 15mm HA DIN 212
1013490219 ATORN NC reamer HSSE T=6 D 7-8° 2.9mm H7 x 61mm x 15mm HA DIN 212
1013490220 ATORN NC reamer HSSE T=6 D 7-8° 3.0mm H7 x 61mm x 15mm HA DIN 212
1013490221 ATORN NC reamer HSSE T=6 D 7-8° 3.1mm H7 x 65mm x 16mm HA DIN 212
1013490222 ATORN NC reamer HSSE T=6 D 7-8° 3.2mm H7 x 65mm x 16mm HA DIN 212
1013490223 ATORN NC reamer HSSE T=6 D 7-8° 3.3mm H7 x 65mm x 16mm HA DIN 212
1013490224 ATORN NC reamer HSSE T=6 D 7-8° 3.4mm H7 x 70mm x 18mm HA DIN 212
1013490225 ATORN NC reamer HSSE T=6 D 7-8° 3.5mm H7 x 70mm x 18mm HA DIN 212
1013490226 ATORN NC reamer HSSE T=6 D 7-8° 3.6mm H7 x 70mm x 18mm HA DIN 212
1013490227 ATORN NC reamer HSSE T=6 D 7-8° 3.7mm H7 x 70mm x 18mm HA DIN 212
1013490228 ATORN NC reamer HSSE T=6 D 7-8° 3.8mm H7 x 75mm x 19mm HA DIN 212
1013490229 ATORN NC reamer HSSE T=6 D 7-8° 3.9mm H7 x 75mm x 19mm HA DIN 212
1013490230 ATORN NC reamer HSSE T=6 D 7-8° 4.0mm H7 x 75mm x 19mm HA DIN 212
1013490231 ATORN NC reamer HSSE T=6 D 7-8° 4.1mm H7 x 75mm x 19mm HA DIN 212
1013490232 ATORN NC reamer HSSE T=6 D 7-8° 4.2mm H7 x 75mm x 19mm HA DIN 212
1013490233 ATORN NC reamer HSSE T=6 D 7-8° 4.3mm H7 x 80mm x 21mm HA DIN 212
1013490234 ATORN NC reamer HSSE T=6 D 7-8° 4.4mm H7 x 80mm x 21mm HA DIN 212
1013490235 ATORN NC reamer HSSE T=6 D 7-8° 4.5mm H7 x 80mm x 21mm HA DIN 212
1013490236 ATORN NC reamer HSSE T=6 D 7-8° 4.6mm H7 x 80mm x 21mm HA DIN 212
1013490237 ATORN NC reamer HSSE T=6 D 7-8° 4.7mm H7 x 80mm x 21mm HA DIN 212
1013490238 ATORN NC reamer HSSE T=6 D 7-8° 4.8mm H7 x 86mm x 23mm HA DIN 212
1013490239 ATORN NC reamer HSSE T=6 D 7-8° 4.9mm H7 x 86mm x 23mm HA DIN 212
1013490240 ATORN NC reamer HSSE T=6 D 7-8° 5.0mm H7 x 86mm x 23mm HA DIN 212
1013490241 ATORN NC reamer HSSE T=6 D 7-8° 5.1mm H7 x 86mm x 23mm HA DIN 212
1013490242 ATORN NC reamer HSSE T=6 D 7-8° 5.2mm H7 x 86mm x 23mm HA DIN 212
1013490243 ATORN NC reamer HSSE T=6 D 7-8° 5.3mm H7 x 86mm x 23mm HA DIN 212
1013490244 ATORN NC reamer HSSE T=6 D 7-8° 5.4mm H7 x 93mm x 26mm HA DIN 212
1013490245 ATORN NC reamer HSSE T=6 D 7-8° 5.5mm H7 x 93mm x 26mm HA DIN 212
1013490246 ATORN NC reamer HSSE T=6 D 7-8° 5.6mm H7 x 93mm x 26mm HA DIN 212
1013490247 ATORN NC reamer HSSE T=6 D 7-8° 5.7mm H7 x 93mm x 26mm HA DIN 212
1013490248 ATORN NC reamer HSSE T=6 D 7-8° 5.8mm H7 x 93mm x 26mm HA DIN 212
1013490249 ATORN NC reamer HSSE T=6 D 7-8° 5.9mm H7 x 93mm x 26mm HA DIN 212
1013490250 ATORN NC reamer HSSE T=6 D 7-8° 6.0mm H7 x 93mm x 26mm HA DIN 212
1013490251 ATORN NC reamer HSSE T=6 D 7-8° 6.1mm H7 x 101mm x 28mm HA DIN 212
1013490252 ATORN NC reamer HSSE T=6 D 7-8° 6.2mm H7 x 101mm x 28mm HA DIN 212
1013490253 ATORN NC reamer HSSE T=6 D 7-8° 6.3mm H7 x 101mm x 28mm HA DIN 212
1013490254 ATORN NC reamer HSSE T=6 D 7-8° 6.4mm H7 x 101mm x 28mm HA DIN 212
1013490255 ATORN NC reamer HSSE T=6 D 7-8° 6.5mm H7 x 101mm x 28mm HA DIN 212
1013490256 ATORN NC reamer HSSE T=6 D 7-8° 6.6mm H7 x 101mm x 28mm HA DIN 212
1013490257 ATORN NC reamer HSSE T=6 D 7-8° 6.7mm H7 x 101mm x 28mm HA DIN 212
1013490258 ATORN NC reamer HSSE T=6 D 7-8° 6.8mm H7 x 109mm x 31mm HA DIN 212
1013490259 ATORN NC reamer HSSE T=6 D 7-8° 6.9mm H7 x 109mm x 31mm HA DIN 212
1013490260 ATORN NC reamer HSSE T=6 D 7-8° 7.0mm H7 x 109mm x 31mm HA DIN 212
1013490261 ATORN NC reamer HSSE T=6 D 7-8° 7.1mm H7 x 109mm x 31mm HA DIN 212
1013490262 ATORN NC reamer HSSE T=6 D 7-8° 7.2mm H7 x 109mm x 31mm HA DIN 212
1013490263 ATORN NC reamer HSSE T=6 D 7-8° 7.3mm H7 x 109mm x 31mm HA DIN 212
1013490264 ATORN NC reamer HSSE T=6 D 7-8° 7.4mm H7 x 109mm x 31mm HA DIN 212
1013490265 ATORN NC reamer HSSE T=6 D 7-8° 7.5mm H7 x 109mm x 31mm HA DIN 212
1013490266 ATORN NC reamer HSSE T=6 D 7-8° 7.6mm H7 x 117mm x 33mm HA DIN 212
1013490267 ATORN NC reamer HSSE T=6 D 7-8° 7.7mm H7 x 117mm x 33mm HA DIN 212
1013490268 ATORN NC reamer HSSE T=6 D 7-8° 7.8mm H7 x 117mm x 33mm HA DIN 212
1013490269 ATORN NC reamer HSSE T=6 D 7-8° 7.9mm H7 x 117mm x 33mm HA DIN 212
1013490270 ATORN NC reamer HSSE T=6 D 7-8° 8.0mm H7 x 117mm x 33mm HA DIN 212
1013490271 ATORN NC reamer HSSE T=6 D 7-8° 8.1mm H7 x 117mm x 33mm HA DIN 212
1013490272 ATORN NC reamer HSSE T=6 D 7-8° 8.2mm H7 x 117mm x 33mm HA DIN 212
1013490273 ATORN NC reamer HSSE T=6 D 7-8° 8.3mm H7 x 117mm x 33mm HA DIN 212
1013490274 ATORN NC reamer HSSE T=6 D 7-8° 8.4mm H7 x 117mm x 33mm HA DIN 212
1013490275 ATORN NC reamer HSSE T=6 D 7-8° 8.5mm H7 x 117mm x 33mm HA DIN 212
1013490276 ATORN NC reamer HSSE T=6 D 7-8° 8.6mm H7 x 125mm x 36mm HA DIN 212
1013490277 ATORN NC reamer HSSE T=6 D 7-8° 8.7mm H7 x 125mm x 36mm HA DIN 212
1013490278 ATORN NC reamer HSSE T=6 D 7-8° 8.8mm H7 x 125mm x 36mm HA DIN 212
1013490279 ATORN NC reamer HSSE T=6 D 7-8° 8.9mm H7 x 125mm x 36mm HA DIN 212
1013490280 ATORN NC reamer HSSE T=6 D 7-8° 9.0mm H7 x 125mm x 36mm HA DIN 212
1013490281 ATORN NC reamer HSSE T=6 D 7-8° 9.1mm H7 x 125mm x 36mm HA DIN 212
1013490282 ATORN NC reamer HSSE T=6 D 7-8° 9.2mm H7 x 125mm x 36mm HA DIN 212
1013490283 ATORN NC reamer HSSE T=6 D 7-8° 9.3mm H7 x 125mm x 36mm HA DIN 212
1013490284 ATORN NC reamer HSSE T=6 D 7-8° 9.4mm H7 x 125mm x 36mm HA DIN 212
1013490285 ATORN NC reamer HSSE T=6 D 7-8° 9.5mm H7 x 125mm x 36mm HA DIN 212
1013490286 ATORN NC reamer HSSE T=6 D 7-8° 9.6mm H7 x 133mm x 38mm HA DIN 212
1013490287 ATORN NC reamer HSSE T=6 D 7-8° 9.7mm H7 x 133mm x 38mm HA DIN 212
1013490288 ATORN NC reamer HSSE T=6 D 7-8° 9.8mm H7 x 133mm x 38mm HA DIN 212
1013490289 ATORN NC reamer HSSE T=6 D 7-8° 9.9mm H7 x 133mm x 38mm HA DIN 212
1013490290 ATORN NC reamer HSSE T=6 D 7-8° 10.0mm H7 x 133mm x 38mm HA DIN 212
1013490292 ATORN NC reamer HSSE T=6 D 7-8° 11.0mm H7 x 142mm x 41mm HA DIN 212
1013490294 ATORN NC reamer HSSE T=6 D 7-8° 12.0mm H7 x 151mm x 44mm HA DIN 212
1013490296 ATORN NC reamer HSSE T=8 D 7-8° 13.0mm H7 x 151mm x 44mm HA DIN 212
1013490298 ATORN NC reamer HSSE T=8 D 7-8° 14.0mm H7 x 160mm x 47mm HA DIN 212
1013490300 ATORN NC reamer HSSE T=8 D 7-8° 15.0mm H7 x 162mm x 50mm HA DIN 212
1013490302 ATORN NC reamer HSSE T=8 D 7-8° 16.0mm H7 x 170mm x 52mm HA DIN 212
1013490303 ATORN NC reamer HSSE T=8 D 7-8° 17.0mm H7 x 175mm x 54mm HA DIN 212
1013490305 ATORN NC reamer HSSE T=8 D 7-8° 18.0mm H7 x 182mm x 56mm HA DIN 212
1013490307 ATORN NC reamer HSSE T=8 D 7-8° 20.0mm H7 x 195mm x 60mm HA DIN 212
1013490310 ATORN NC reamer HSSE T=3 B, 7-8° 1.4mm H7 x 40mm x 8mm HA DIN 212
1013503101 ATORN NC reamer HSSE T=3 B 7-8° 0.98 mm 0-0.003 mm x 34 mm x 6 mm HA sim DIN 212
1013503102 ATORN NC machine reamer HSSE DIN 212 diameter 0.99 mm
1013503103 ATORN NC reamer HSSE T=3 B 7-8° 1.0mm 0-0.003mm x 34mm x 5.5mm HA DIN 212
1013503104 ATORN NC reamer, HSSE T=3 B 7-8° 1.01mm 0-0.003mmx34mmx5.5mm HA sim. DIN 212
1013503106 ATORN NC reamer, HSSE T=3 B 7-8° 1.03mm 0-0.003mmx34mmx5.5mm HA sim. DIN 212
1013503107 ATORN NC reamer HSSE T=4 B 7-8° 1.48 mm 0-0.003 mm x 40 mm x 8 mm HA DIN 212
1013503108 ATORN NC reamer HSSE T=4 B 7-8° 1.49 mm 0-0.003 mm x 40 mm x 8 mm HA DIN 212
1013503109 ATORN NC reamer HSSE T=3 B 7-8° 1.5mm 0-0.003 x 40 x 8mm HA sim to DIN 212
1013503110 ATORN NC reamer HSSE T=4 B 7-8° 1.51mm 0-0.003 x 43 x 9mm HA sim to DIN 212
1013503111 ATORN NC reamer HSSE T=4 B 7-8° 1.52mm 0-0.003 x 43 x 9mm HA sim to DIN 212
1013503112 ATORN NC reamer HSSE T=4 B 7-8° 1.53mm 0-0.003 x 43 x 9mm HA sim to DIN 212
1013503113 ATORN NC reamer HSSE T=4 B 7-8° 1.98mm 0-0.003mm x 49mm x 11mm HA DIN 212
1013503114 ATORN NC reamer HSSE T=4 B 7-8° 1.99mm 0-0.003mm x 49mm x 11mm HA DIN 212
1013503115 ATORN NC reamer HSSE T=4 B 7-8° 2.0mm 0-0.003 x 49 x 11mm HA sim to DIN 212
1013503116 ATORN NC reamer HSSE T=4 B 7-8° 2.01mm 0-0.003mm x 49mm x 11mm HA DIN 212
1013503117 ATORN NC reamer HSSE T=4 B 7-8° 2.02mm 0-0.003mm x 49mm x 11mm HA DIN 212
1013503118 ATORN NC reamer HSSE T=4 B 7-8° 2.03mm 0-0.003mm x 49mm x 11mm HA DIN 212
1013503119 ATORN NC reamer HSSE T=6 D 7-8° 2.48mm 0-0.003mm x 57mm x 14mm HA sim to DIN 212
1013503120 ATORN NC reamer HSSE T=6 D 7-8° 2.49mm 0-0.003mm x 57mm x 14mm HA sim to DIN 212
1013503121 ATORN NC reamer HSSE T=6 D 7-8° 2.50 mm 0-0.003 mm x 57 mm x 14 mm HA DIN 212
1013503122 ATORN NC reamer HSSE T=6 D 7-8° 2.51mm 0-0.003mm x 57mm x 14mm HA sim to DIN 212
1013503123 ATORN NC reamer HSSE T=6 D 7-8° 2.52mm 0-0.003mm x 57mm x 14mm HA sim to DIN 212
1013503124 ATORN NC reamer HSSE T=6 D 7-8° 2.53mm 0-0.003mm x 57mm x 14mm HA sim to DIN 212
1013503125 ATORN NC reamer HSSE T=6 D 7-8° 2.97mm 0-0.003mm x 61mm x 15mm HA sim to DIN 212
1013503126 ATORN NC reamer HSSE T=6 D 7-8° 2.98mm 0-0.003mm x 61mm x 15mm HA sim to DIN 212
1013503127 ATORN NC reamer HSSE T=6 D 7-8° 2.99mm 0-0.003mm x 61mm x 15mm HA sim to DIN 212
1013503128 ATORN NC reamer HSSE T=6 D 7-8° 3.0mm 0-0.003 x 61 x 15mm HA sim to DIN 212
1013503129 ATORN NC reamer HSSE T=6 D 7-8° 3.01mm 0-0.003mm x 61mm x 15mm HA sim to DIN 212
1013503130 ATORN NC reamer HSSE T=6 D 7-8° 3.02mm 0-0.003mm x 61mm x 15mm HA sim to DIN 212
1013503131 ATORN NC reamer HSSE T=6 D 7-8° 3.03mm 0-0.003mm x 61mm x 15mm HA sim to DIN 212
1013503132 ATORN NC reamer HSSE T=6 7–8° 3.97mm 0–0.003 x 75 x 19mm HA sim. to DIN 212
1013503133 ATORN NC reamer HSSE T=6 D 7-8° 3.98mm 0-0.003mm x 75mm x 19mm HA sim to DIN 212
1013503134 ATORN NC reamer HSSE T=6 D 7-8° 3.99mm 0-0.003mm x 75mm x 19mm HA sim to DIN 212
1013503135 ATORN NC reamer HSSE T=6 D 7-8° 4.0mm 0-0.003 x 75 x 19mm HA sim to DIN 212
1013503136 ATORN NC reamer HSSE T=6 D 7-8° 4.01mm 0-0.003mm x 75mm x 19mm HA sim to DIN 212
1013503137 ATORN NC reamer HSSE T=6 D 7-8° 4.02mm 0-0.003mm x 75mm x 19mm HA sim to DIN 212
1013503138 ATORN NC reamer HSSE T=6 D 7-8° 4.03mm 0-0.003mm x 75mm x 19mm HA sim to DIN 212
1013503139 ATORN NC reamer HSSE T=6 7–8° 4.97mm 0–0.003 x 86 x 23mm HA sim. to DIN 212
1013503140 ATORN NC reamer HSSE T=6 D 7-8° 4.98mm 0-0.003mm x 86mm x 23mm HA sim to DIN 212
1013503141 ATORN NC reamer HSSE T=6 D 7-8° 4.99mm 0-0.003mm x 86mm x 23mm HA sim to DIN 212
1013503142 ATORN NC reamer HSSE T=6 D 7-8° 5.0mm 0-0.003 x 86 x 23mm HA sim to DIN 212
1013503143 ATORN NC reamer HSSE T=6 D 7-8° 5.01mm 0-0.003mm x 86mm x 23mm HA sim to DIN 212
1013503144 ATORN NC reamer HSSE T=6 D 7-8° 5.02mm 0-0.003mm x 86mm x 23mm HA sim to DIN 212
1013503145 ATORN NC reamer HSSE T=6 D 7-8° 5.03mm 0-0.003mm x 86mm x 23mm HA sim to DIN 212
1013503146 ATORN NC reamer HSSE T=6 D 7-8° 5.97mm 0-0.003mm x 93mm x 26mm HA sim to DIN 212
1013503147 ATORN NC reamer HSSE T=6 D 7-8° 5.98mm 0-0.003mm x 93mm x 26mm HA sim to DIN 212
1013503148 ATORN NC reamer HSSE T=6 D 7-8° 5.99mm 0-0.003mm x 93mm x 26mm HA sim to DIN 212
1013503149 ATORN NC reamer HSSE T=6 D 7-8° 6.0mm 0-0.003 x 93 x 26mm HA sim to DIN 212
1013503150 ATORN NC reamer HSSE T=6 D 7-8° 6.01mm 0-0.003mmx 101mmx 28mm HA sim. to DIN 212
1013503151 ATORN NC reamer HSSE T=6 D 7-8° 6.02mm 0-0.003mmx 101mmx 28mm HA sim. to DIN 212
1013503152 ATORN NC reamer HSSE T=6 D 7-8° 6.03mm 0-0.003mmx 101mmx 28mm HA sim. to DIN 212
1013503153 ATORN NC reamer HSSE T=6 D 7-8° 7.97mm 0-0.003mmx 117mmx 33mm HA sim. to DIN 212
1013503154 ATORN NC reamer HSSE T=6 D 7-8° 7.98mm 0-0.003mmx 117mmx 33mm HA sim. to DIN 212
1013503155 ATORN NC reamer HSSE T=6 D 7-8° 7.99mm 0-0.003mmx 117mmx 33mm HA sim. to DIN 212
1013503156 ATORN NC reamer HSSE T=6 D 7-8° 8.0mm 0-0.003mm x 117mm x 33mm HA sim to DIN 212
1013503157 ATORN NC reamer HSSE T=6 D 7-8° 8.01mm 0-0.003mmx 117mmx 33mm HA sim. to DIN 212
1013503158 ATORN NC reamer HSSE T=6 D 7-8° 8.02mm 0-0.003mmx 117mmx 33mm HA sim. to DIN 212
1013503159 ATORN NC reamer HSSE T=6 D 7-8° 8.03mm 0-0.003mmx 117mmx 33mm HA sim. to DIN 212
1013503160 ATORN NC reamer HSSE T=6 D 7-8° 8.04 mm 0-0.003 mm x 117 mm x 33 mm HA DIN 212
1013503161 ATORN NC reamer HSSE T=6 D 7-8° 9.97mm 0-0.003mmx 133mmx 38mm HA sim. to DIN 212
1013503162 ATORN NC reamer HSSE T=6 D 7-8° 9.98mm 0-0.003mmx 133mmx 38mm HA sim. to DIN 212
1013503163 ATORN NC reamer, HSSE T=6 D 7-8° 9.99mm 0-0.003mmx133mmx38mm HA sim. to DIN 212
1013503164 ATORN NC reamer HSSE T=6 D 7-8° 10.0mm 0-0.003 x 133 x 38mm HA sim to DIN 212
1013503165 ATORN NC reamer HSSE T=6 D 7-8° 10.01mm 0-0.003 x133 x38mm HA sim. to DIN 212
1013503166 ATORN NC reamer HSSE T=6 D 7-8° 10.02mm 0-0.003 x133 x38mm HA sim. to DIN 212
1013503167 ATORN NC reamer HSSE T=6 D 7-8° 10.03mm 0-0.003 x133 x38mm HA sim. to DIN 212
1013503168 ATORN NC machine reamer HSSE DIN 212 diameter 10.04 mm
1013503169 ATORN NC machine reamer HSSE DIN 212 diameter 10.05 mm
1013503170 ATORN NC machine reamer HSSE DIN 212 diameter 11.97 mm
1013503171 ATORN NC reamer HSSE T=6 D 7-8° 11.98mm 0-0.003 x151 x44mm HA sim. to DIN 212
1013503172 ATORN NC reamer HSSE T=6 D 7-8° 11.99mm 0-0.003 x151 x44mm HA sim. to DIN 212
1013503173 ATORN NC reamer HSSE T=6 D 7-8° 12.0mm 0-0.003 x 151 x 44mm HA sim to DIN 212
1013503174 ATORN NC reamer HSSE T=6 D 7-8° 12.01mm 0-0.003 x151 x44mm HA sim. to DIN 212
1013503175 ATORN NC reamer HSSE T=6 D 7-8° 12.02mm 0-0.003 x151 x44mm HA sim. to DIN 212
1013503176 ATORN NC reamer HSSE T=6 D 7-8° 12.03mm 0-0.003 x151 x44mm HA sim. to DIN 212
1013503177 ATORN NC machine reamer HSSE DIN 212 diameter 12.04 mm
1013503178 ATORN NC machine reamer HSSE DIN 212 diameter 12.05 mm
Products
PPE and occupational safety
Work equipment
Workshop supplies
Hand tools
Chemical Technical Products
Cutting and grinding
Compressed air
Power tools
Machine tools
Measuring and testing equipment
Vending machines
Clamping technology
Machining tools
Content pages
Shop
Catalogues
Hommel Hercules
Service
Infocenter
Downloads
Contact
More Links
Newsletter subscription
Newsletter-Archive
Imprint
Data protection
Terms and conditions
Facebook
Instagram
LinkedIn
YouTube
Xing
New login for staff
QuickSupport
Dark design
Safety
SSL certificate
© 2024 Hommel Hercules Tools
Version 4.5.14,
produced by ISI
Hommel Hercules uses cookies to give you the best possible service. By using our services, you agree to the
cookie usage
and the
Privacy Policy
.
X